|
|
|
click to view
 | Bought for $175,000 4091 COUNTY ROAD 108 Oxford | List $324,900 07/21/2010 | Sold $175,000 08/31/2010 | |  |
 | Silver Spring Shores North 14 Hickory Track Radial Ocala | List $29,950 07/28/2010 | Sold $22,500 08/30/10 | 2 Bed 1 Bath |  |
 | The Villages - 1.25 Acres 4279 CR466 The Villages | List $1,475,000 06/05/2008 | | |  |
 | Ocala 3 Dogwood Radial Ocala | List $175,000 11/30/2009 | Sold $162,000 05/06/2010 | 4 Bed 3 Bath |  |
 | Oxford 11709 NE 36th Road Oxford | List $79,000 03/10/2010 | Sold $70,000 05/01/2010 | 2 Bed 2 Bath |  |
 | Wildwood Church 3844 CR 230 Wildwood | List $90,000 02/17/2010 | Sold $70,000 04/22/10 | |  |
 | Wildwood
Wildwood | List $34,900 11/05/2009 | Sold $27,000 02/16/10 | 2 Bed 1 Bath |  |
 | REDUCED, 1 Acre Commercial Hwy 301 Wildwood | List $329,000 12/04/2006 | Sold $275,000 01/05/10 | |  |
 | Ocklawaha 13860 SE Hwy 25 Ocklawaha | List $84,900 02/17/2009 | Sold $45000 11/16/09 | 2 Bed 2 Bath |  |
 | The Villages 2920 Larranaga Dr. The Villages | List $649000 05/15/2009 | Sold $560000 10/30/2009 | 3 Bed 2 Bath |  |
 | The Villages 1587 Hartsville Trail The Villages | List $418000 08/26/2009 | Sold $413000 10/15/09 | 3 Bed 2 Bath |  |
 | Wildwood 904 N.Main Street Wildwood | List $195,000 08/25/2008 | Sold $90,000 09/30/2009 | 2 Bed 2 Bath |  |
 | Wildwood 904 Main Street Wildwood | List $195,000 08/25/2008 | Sold $90,000 09/30/2009 | 0 Bed 1 Bath |  |
 | Belleview 6060 SE 127 PL Belleview | List $144,900 07/17/2009 | Sold 135,000 09/17/2009 | 4 Bed 2 Bath |  |
 | Wildwood 300 Stewart Street Wildwood | List $87,500 05/19/2009 | Sold $85,000 09/10/2009 | 3 Bed 2 Bath |  |
 | Wildwood - Golf Community! 9325 CR 125B Wildwood | List $177,500 02/11/09

| Sold $170,833.00 08/14/2009 | 3 Bed 2 Bath |  |
 | The Villages - Business Opportunity 1004 Canal Street The Villages | List $285,000 5/21/2009 | Sold $ 08/09/09 | |  |
 | Wildwood 104 Switcher Street Wildwood | List $55,000 05/18/2009 | Sold $46,000 07/15/09 | |  |
 | Summerfield 15730 S.E. 86th Ct. Summerfield | List $189,000 6/8/2009 | Sold $180,000 07/08/09 | 3 Bed 2 Bath |  |
 | The Fairways 9454 CR 125B Wildwood | List $230,000 06/25/2008 | Sold $207,500 06/29/09 | 3 Bed 2 Bath |  |
 | Oxford 10797 NE 27th Street Oxford | List $67,900 04/22/2009 | Sold $67,900 06/26/09 | |  |
 | Wildwood-Just Reduced 0000 W SR 44 Wildwood | List $69,900 04/23/2009 | Sold $60,000 06/15/09 | |  |
 | Wildwood 0000 C-466A Wildwood | List $750,000 06/09/2009 | Sold $600,000 06/15/09 | |  |
 | Mixed Use Parcel in The Villages 000 CR 466-A The Villages | List $750,000 06/03/2009 | Sold $600,000 06/14/2009 | |  |
 | Leesburg 1307 La Salida Way Leesburg | List $225,000 07/02/2008 | Sold $203,000 05/25/09 | 3 Bed 2 1/2 Bath |  |
|
Each Office is Independently Owned and Operated.
Get a Free Quote for Home Owner's Insurance
 Website design and hosting by iHOUSE ®
|
|